Certified Pre-Owned May 2012 APR offers
Year | Class | APR offers 24 to 36 mo.* | APR offers 37 to 48 mo.* | APR offers 49 to 66 mo.* |
| 2010-2008 | C-Class | 1.99% | 1.99% | 1.99% |
| 2009-2008 | CLK-Class | 1.99% | 2.99% | 3.99% |
| 2009-2008 | CLS-Class | 1.99% | 2.99% | 3.99% |
| 2010-2008 | E-Class | 1.99% | 2.99% | 3.99% |
| 2010-2008 | S-Class | 1.99% | 2.99% | 3.99% |
| 2010-2008 | GL-Class | 1.99% | 2.99% | 3.99% |
Offer expires: 05/31/2012